<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelescopeKing.com</title>
	<atom:link href="http://www.telescopeking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopeking.com</link>
	<description>Guides to buy a telescope. Telescopes for sale.</description>
	<lastBuildDate>Wed, 23 Jan 2013 15:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scorpio Constellation, The Scorpion</title>
		<link>http://www.telescopeking.com/guides/scorpio-constellation-scorpion/</link>
		<comments>http://www.telescopeking.com/guides/scorpio-constellation-scorpion/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=935</guid>
		<description><![CDATA[Like its nearby neighbor Sagittarius, the constellation Scorpio never rises far above the southern horizon of skygazer in the Northern Hemisphere. The Scorpio constellation is located near the center of our Milky Way galaxy. Within the constellation are ten stars with known planets. (...)Read the rest of Scorpio Constellation, The Scorpion (390 words) © admin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_940" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/scorpio-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/scorpio-constellation-300x221.jpg" alt="Scorpio Constellation" title="Scorpio Constellation" width="300" height="221" class="size-medium wp-image-940" /></a><p class="wp-caption-text">Scorpio Constellation</p></div>
<div id="attachment_941" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/scorpio-constellation-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/scorpio-constellation-outline-300x221.jpg" alt="Scorpio Constellation Outline" title="Scorpio Constellation Outline" width="300" height="221" class="size-medium wp-image-941" /></a><p class="wp-caption-text">Scorpio Constellation Outline</p></div>
<p>Like its nearby neighbor Sagittarius, the constellation Scorpio never rises far above the southern horizon of skygazer in the Northern Hemisphere. The Scorpio constellation is located near the center of our Milky Way galaxy. Within the constellation are ten stars with known planets.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/scorpio-constellation-scorpion/">Scorpio Constellation, The Scorpion</a> (390 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/scorpio-constellation-scorpion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagittarius Constellation, The Archer</title>
		<link>http://www.telescopeking.com/guides/sagittarius-constellation-archer/</link>
		<comments>http://www.telescopeking.com/guides/sagittarius-constellation-archer/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=921</guid>
		<description><![CDATA[Sagittarius is the ninth sign of the zodiac. Because this constellation is located low in the sky, it is best viewed where there is a clear southern horizon during the summer months. It has a very distinctive shape; some call it a teapot because of the outline found in the middle area of the constellation, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_922" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-constellation-300x221.jpg" alt="Sagittarius Constellation" title="Sagittarius Constellation" width="300" height="221" class="size-medium wp-image-922" /></a><p class="wp-caption-text">Sagittarius Constellation</p></div>
<div id="attachment_923" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-constellation-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-constellation-outline-300x221.jpg" alt="Sagittarius Constellation Outline" title="Sagittarius Constellation Outline" width="300" height="221" class="size-medium wp-image-923" /></a><p class="wp-caption-text">Sagittarius Constellation Outline</p></div>
<div id="attachment_924" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-teapot.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/sagittarius-teapot-300x221.jpg" alt="Teapot Asterism in Constellation Sagittarius" title="Teapot Asterism in Constellation Sagittarius" width="300" height="221" class="size-medium wp-image-924" /></a><p class="wp-caption-text">Teapot Asterism in Constellation Sagittarius</p></div>
<p>Sagittarius is the ninth sign of the zodiac. Because this constellation is located low in the sky, it is best viewed where there is a clear southern horizon during the summer months. It has a very distinctive shape; some call it a teapot because of the outline found in the middle area of the constellation, as shown in image on your right.</p>
<p>Sagittarius has plenty of interesting viewable objects that will draw the interest of any backyard astronomer. (...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/sagittarius-constellation-archer/">Sagittarius Constellation, The Archer</a> (584 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/sagittarius-constellation-archer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootes Constellation, The Herdsman or Plowman</title>
		<link>http://www.telescopeking.com/guides/bootes-constellation-herdsman-plowman/</link>
		<comments>http://www.telescopeking.com/guides/bootes-constellation-herdsman-plowman/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=914</guid>
		<description><![CDATA[The constellation Bootes is easily visible. Simply look down from the tail of the Big Dipper. Bootes looks like a giant kite with a bright red star at the narrow end. Bootes is also known as the Bear Driver because it leads the Great Bear as it revolves around the North Star. Bootes is usually [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/bootes-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/bootes-constellation-300x221.jpg" alt="Bootes Constellation" title="Bootes Constellation" width="300" height="221" class="size-medium wp-image-916" /></a><p class="wp-caption-text">Bootes Constellation</p></div>
<div id="attachment_915" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/bootes-constellation-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/bootes-constellation-outline-300x221.jpg" alt="Bootes Constellation Outline" title="Bootes Constellation Outline" width="300" height="221" class="size-medium wp-image-915" /></a><p class="wp-caption-text">Bootes Constellation Outline</p></div>
<p>The constellation Bootes is easily visible. Simply look down from the tail of the Big Dipper. Bootes looks like a giant kite with a bright red star at the narrow end. Bootes is also known as the Bear Driver because it leads the Great Bear as it revolves around the North Star. Bootes is usually visualized as a herdsman holding a staff and two dogs on a leash, chasing Ursa Major around the pole.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/bootes-constellation-herdsman-plowman/">Bootes Constellation, The Herdsman or Plowman</a> (407 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/bootes-constellation-herdsman-plowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Constellation Virgo, The Virgin</title>
		<link>http://www.telescopeking.com/guides/facts-constellation-virgo-virgin/</link>
		<comments>http://www.telescopeking.com/guides/facts-constellation-virgo-virgin/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=889</guid>
		<description><![CDATA[Virgo is a constellation in the southern hemisphere. It is the second largest constellation in the sky, smaller only than Hydra. Virgo is an open equatorial constellation with its brighter stars well distributed, occupying the ecliptic between Leo and Libra. Virgo appears as a few strings of dim stars strung out over a large area [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_891" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/virgo-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/virgo-constellation-300x221.jpg" alt="Virgo Constellation" title="Virgo Constellation" width="300" height="221" class="size-medium wp-image-891" /></a><p class="wp-caption-text">Virgo Constellation</p></div>
<div id="attachment_892" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/virgo-constellation-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/virgo-constellation-outline-300x221.jpg" alt="Virgo Constellation Outline" title="Virgo Constellation Outline" width="300" height="221" class="size-medium wp-image-892" /></a><p class="wp-caption-text">Virgo Constellation Outline</p></div>
<p>Virgo is a constellation in the southern hemisphere. It is the second largest constellation in the sky, smaller only than Hydra. Virgo is an open equatorial constellation with its brighter stars well distributed, occupying the ecliptic between Leo and Libra. Virgo appears as a few strings of dim stars strung out over a large area of the southern sky. As such, a definable pattern is sometimes difficult to make out.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/facts-constellation-virgo-virgin/">Facts about Constellation Virgo, The Virgin</a> (374 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/facts-constellation-virgo-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Constellation Facts</title>
		<link>http://www.telescopeking.com/guides/andromeda-constellation-facts/</link>
		<comments>http://www.telescopeking.com/guides/andromeda-constellation-facts/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=882</guid>
		<description><![CDATA[The constellation Andromeda is attached to one of the four corners of the great square of Pegasus. As such, both the Andromeda and Pegasus constellations share one bright star. Officially, the star belongs to the Andromeda constellation and is named alpha Andromedae. The constellation appears as two lines of stars coming out of a common [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_884" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/andromeda-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/andromeda-constellation-300x221.jpg" alt="Andromeda Constellation" title="Andromeda Constellation" width="300" height="221" class="size-medium wp-image-884" /></a><p class="wp-caption-text">Andromeda Constellation</p></div>
<div id="attachment_883" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/andromeda-constellation-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/andromeda-constellation-outline-300x221.jpg" alt="Andromeda Constellation Outline" title="Andromeda Constellation Outline" width="300" height="221" class="size-medium wp-image-883" /></a><p class="wp-caption-text">Andromeda Constellation Outline</p></div>
<p>The constellation Andromeda is attached to one of the four corners of the great square of Pegasus. As such, both the Andromeda and Pegasus constellations share one bright star. Officially, the star belongs to the Andromeda constellation and is named alpha Andromedae.</p>
<p>The constellation appears as two lines of stars coming out of a common point and forming an acute angle. Essentially, it looks like a curved “V” as depicted on the image to the right. One of the lines is made up of much brighter stars than the other, so that Andromeda sometimes appears simply as a single line of four stars stretching forth from Pegasus.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/andromeda-constellation-facts/">Andromeda Constellation Facts</a> (274 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/andromeda-constellation-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation Leo, The Lion</title>
		<link>http://www.telescopeking.com/guides/constellation-leo-lion/</link>
		<comments>http://www.telescopeking.com/guides/constellation-leo-lion/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=873</guid>
		<description><![CDATA[Leo is one of the larger constellations in the northern hemisphere and it does resemble a crouching lion, hence the absence of legs. Leo is made up of a fair number of bright stars. The part of the constellation that forms Leo’s mane is called, the &#8220;Sickle&#8221;. Leo&#8217;s backside and tail are represented by a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_875" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/constellation-leo.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/constellation-leo-300x221.jpg" alt="Constellation Leo" title="Constellation Leo" width="300" height="221" class="size-medium wp-image-875" /></a><p class="wp-caption-text">Constellation Leo</p></div>
<div id="attachment_874" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/constellation-leo-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/constellation-leo-outline-300x221.jpg" alt="Constellation Leo Outline" title="Constellation Leo Outline" width="300" height="221" class="size-medium wp-image-874" /></a><p class="wp-caption-text">Constellation Leo Outline</p></div>
<p>Leo is one of the larger constellations in the northern hemisphere and it does resemble a crouching lion, hence the absence of legs. Leo is made up of a fair number of bright stars. The part of the constellation that forms Leo’s mane is called, the &#8220;Sickle&#8221;. Leo&#8217;s backside and tail are represented by a triangle.</p>
<h2>Mythology of Constellation Leo</h2>
<p>The ancient Egyptians venerated Leo the Lion. It is even believed that the Sphynx consists of Virgo’s head and Leo&#8217;s body. (...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/constellation-leo-lion/">Constellation Leo, The Lion</a> (392 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/constellation-leo-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini Constellation Facts, The Twins</title>
		<link>http://www.telescopeking.com/guides/gemini-constellation-facts-twins/</link>
		<comments>http://www.telescopeking.com/guides/gemini-constellation-facts-twins/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=866</guid>
		<description><![CDATA[Gemini is the third sign of the zodiac. The Gemini constellation is easy to see because its stars form an almost perfectly symmetric image in which one side mirrors the other. Gemini Mythology The Greeks believed that Gemini represented twin brothers, thanks to the mirror image effect of this unique constellation. (...)Read the rest of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_869" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/gemini.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/gemini-300x221.jpg" alt="Gemini Constellation" title="Gemini Constellation" width="300" height="221" class="size-medium wp-image-869" /></a><p class="wp-caption-text">Gemini Constellation</p></div>
<div id="attachment_868" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/gemini-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/gemini-outline-300x221.jpg" alt="Gemini Constellation Outline" title="Gemini Constellation Outline" width="300" height="221" class="size-medium wp-image-868" /></a><p class="wp-caption-text">Gemini Constellation Outline</p></div>
<p>Gemini is the third sign of the zodiac. The Gemini constellation is easy to see because its stars form an almost perfectly symmetric image in which one side mirrors the other.</p>
<h2>Gemini Mythology </h2>
<p>The Greeks believed that Gemini represented twin brothers, thanks to the mirror image effect of this unique constellation. (...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/gemini-constellation-facts-twins/">Gemini Constellation Facts, The Twins</a> (326 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/gemini-constellation-facts-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation Canis Major, The Great Dog</title>
		<link>http://www.telescopeking.com/guides/constellation-canis-major-great-dog/</link>
		<comments>http://www.telescopeking.com/guides/constellation-canis-major-great-dog/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=859</guid>
		<description><![CDATA[Constellation Canis Major, The Great Dog The constellation of the Great Dog is better known by its Latin name Canis Major. Ths constellation isn’t difficult to spot since it is dominated by Sirius (or alpha Canis Major), which is the brightest star in the sky with an apparent magnitude of –1.4. Sirius is a white [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_861" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/canis-major.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/canis-major-300x221.jpg" alt="Canis Major Constellation" title="Canis Major Constellation" width="300" height="221" class="size-medium wp-image-861" /></a><p class="wp-caption-text">Canis Major Constellation</p></div>
<div id="attachment_862" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/05/canis-major.outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/05/canis-major.outline-300x221.jpg" alt="Canis Major Constellation with Outline" title="Canis Major Constellation with Outline" width="300" height="221" class="size-medium wp-image-862" /></a><p class="wp-caption-text">Canis Major Constellation with Outline</p></div>
<p>Constellation Canis Major, The Great Dog</p>
<p>The constellation of the Great Dog is better known by its Latin name Canis Major. Ths constellation isn’t difficult to spot since it is dominated by Sirius (or alpha Canis Major), which is the brightest star in the sky with an apparent magnitude of –1.4. Sirius is a white star and only 8.7 light-years from the Earth. It has a small companion that can only be seen through a large telescope. Sirius will appear over the horizon about half an hour after the constellation Orion has risen.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/constellation-canis-major-great-dog/">Constellation Canis Major, The Great Dog</a> (186 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/constellation-canis-major-great-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus Constellation Facts &#8211; The Bull</title>
		<link>http://www.telescopeking.com/guides/taurus-constellation-facts-bull/</link>
		<comments>http://www.telescopeking.com/guides/taurus-constellation-facts-bull/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=797</guid>
		<description><![CDATA[At the core of the constellation Taurus is a small &#8220;V&#8221; formed by five stars. One unique feature of these stars is that four of are travelling at the same speed in the same direction. This is unusual because over time, the major constellations change shape because the stars that form them travel at different [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_798" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/taurus.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/taurus-300x221.jpg" alt="Taurus Constellation" title="Taurus Constellation" width="300" height="221" class="size-medium wp-image-798" /></a><p class="wp-caption-text">Taurus Constellation</p></div>
<div id="attachment_799" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/taurus-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/taurus-outline-300x221.jpg" alt="Taurus Constellation Outline" title="Taurus Constellation Outline" width="300" height="221" class="size-medium wp-image-799" /></a><p class="wp-caption-text">Taurus Constellation Outline</p></div>
<p>At the core of the constellation Taurus is a small &#8220;V&#8221; formed by five stars. One unique feature of these stars is that four of are travelling at the same speed in the same direction. This is unusual because over time, the major constellations change shape because the stars that form them travel at different speed and in different directions. However, most of the central “V” in the Taurus constellation will remain intact over time. Tens of thousands of years from now other constellations will have been drastically altered yet these four stars of Taurus will still form the exact same pattern in the sky as they do now.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/taurus-constellation-facts-bull/">Taurus Constellation Facts &#8211; The Bull</a> (410 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/taurus-constellation-facts-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Constellation, The Hunter</title>
		<link>http://www.telescopeking.com/guides/orion-constellation-hunter/</link>
		<comments>http://www.telescopeking.com/guides/orion-constellation-hunter/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=788</guid>
		<description><![CDATA[The constellation Orion is of particular interest to many backyard astronomers. The constellation includes some of the sky&#8217;s brightest stars and because Orion is positioned astride the celestial equator, it can be seen from almost any place on Earth. The three bright stars appearing in a short line in the center of Orion are known [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_790" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/orion.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/orion-300x221.jpg" alt="Orion Constellation" title="Orion Constellation" width="300" height="221" class="size-medium wp-image-790" /></a><p class="wp-caption-text">Orion Constellation</p></div><br />
<div id="attachment_791" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/orion-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/orion-outline-300x221.jpg" alt="Orion Constellation Outline" title="Orion Constellation Outline" width="300" height="221" class="size-medium wp-image-791" /></a><p class="wp-caption-text">Orion Constellation Outline</p></div>
<p>The constellation Orion is of particular interest to many backyard astronomers. The constellation includes some of the sky&#8217;s brightest stars and because Orion is positioned astride the celestial equator, it can be seen from almost any place on Earth. The three bright stars appearing in a short line in the center of Orion are known as the hunter&#8217;s belt, or Orion’s belt. </p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/orion-constellation-hunter/">Orion Constellation, The Hunter</a> (371 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/orion-constellation-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquila Constellation, The Eagle</title>
		<link>http://www.telescopeking.com/guides/aquila-constellation-eagle/</link>
		<comments>http://www.telescopeking.com/guides/aquila-constellation-eagle/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=781</guid>
		<description><![CDATA[Aquila is a bird of the sky, just like his neighboring Cygnus constellation. While the Aquila constellation is similar to Cygnus, it is easier to spot because its stars are brighter. The constellation pattern is also simpler, where clear straight lines can be visualized. The constellation Aquila has three of its brighter stars in a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_784" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/aquila-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/aquila-constellation-300x221.jpg" alt="Aquila Constellation" title="Aquila Constellation" width="300" height="221" class="size-medium wp-image-784" /></a><p class="wp-caption-text">Aquila Constellation</p></div><br />
<div id="attachment_783" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/aquila-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/aquila-outline-300x221.jpg" alt="Aquila Constellation Outline" title="Aquila Constellation Outline" width="300" height="221" class="size-medium wp-image-783" /></a><p class="wp-caption-text">Aquila Constellation Outline</p></div>
<p>Aquila is a bird of the sky, just like his neighboring Cygnus constellation. While the Aquila constellation is similar to Cygnus, it is easier to spot because its stars are brighter. The constellation pattern is also simpler, where clear straight lines can be visualized. The constellation Aquila has three of its brighter stars in a short and very straight line. The middle of these three stars is called alpha Aquilae or Altair, which means bird in Arabic.</p>
<p>(...)<br/>Read the rest of <a href="http://www.telescopeking.com/guides/aquila-constellation-eagle/">Aquila Constellation, The Eagle</a> (81 words)</p>
<hr />
<p><small>© admin for <a href="http://www.telescopeking.com">TelescopeKing.com</a>, 2012. </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.telescopeking.com/guides/aquila-constellation-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegasus Constellation, The Winged Horse</title>
		<link>http://www.telescopeking.com/guides/pegasus-constellation-winged-horse/</link>
		<comments>http://www.telescopeking.com/guides/pegasus-constellation-winged-horse/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice and Guides]]></category>

		<guid isPermaLink="false">http://www.telescopeking.com/?p=772</guid>
		<description><![CDATA[Pegasus&#8217; shape can be discerned with ease. The more prominent feature of the Pegasus constellation is the great square of Pegasus which consists of four widely separated stars forming an almost perfect square. The Great Square of Pegasus is actually an asterisms, meaning it is a pattern formed with a portion of the full constellation. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_774" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/pegasus-constellation.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/pegasus-constellation-300x221.jpg" alt="Pegasus Constellation" title="Pegasus Constellation" width="300" height="221" class="size-medium wp-image-774" /></a><p class="wp-caption-text">Pegasus Constellation</p></div><br />
<div id="attachment_773" class="wp-caption alignright" style="width: 310px"><a href="http://www.telescopeking.com/wp-content/uploads/2012/04/pegasus-outline.jpg"><img src="http://www.telescopeking.com/wp-content/uploads/2012/04/pegasus-outline-300x221.jpg" alt="Pegasus Constellation Outline" title="Pegasus Constellation Outline" width="300" height="221" class="size-medium wp-image-773" /></a><p class="wp-caption-text">Pegasus Constellation Outline</p></div>
